Great Investment opportunity, to acquire a teardown property across two lots, sold for land value only. The existing structure needs to be completely demolished. The value is in the land and the chance to create something special. Public water & Electricity available.
| MLS # | 10118627 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 419 |
| Listing Provided By | ERA Live Moore | Bernardo Antonio Lundy |
| Zoning | Residential |
|---|---|
| Acreage | 1.03 |
| Property View | Neighborhood, Trees, Woods |
| Lot Features | Back Yard, Hardwood Trees, Irregular Lot, Partially Cleared, Wooded, None |
|---|---|
| Community Features | None |
| View | Neighborhood, Trees/Woods |
| Horse Amenities | None |
| Association Amenities | None |
|---|---|
| Community Features | None |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Assessed Value | 8500 |
|---|---|
| Tax Legal Description | Charity Ld & House, G WHITAKER LD & 2 HS |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Halifax |
| City | Enfield |
| Zip Code | 27823 |
| Area | Halifax |
| Community Name | Not in a Subdivision |
| School District | Halifax County Schools |
| Elementary School | Halifax County Schools |
| High School | Halifax County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $14,990 low | high Med: $310,000 On site: 419 low | high Med: 37 | |
| State | NC |
|---|---|
| County | Halifax |
| City | Enfield |
| Zip Code | 27823 |
| Area | Halifax |
| Community Name | Not in a Subdivision |
| School District | Halifax County Schools |
| Elementary School | Halifax County Schools |
| High School | Halifax County Schools |
| Listing VS Median (in Not in a Subdivision) | |
Price: $14,990 low | high Med: $310,000 On site: 419 low | high Med: 37 | |