Welcome to a home that has so much more to offer than you might expect at first glance. From the moment you go in, it just feels comfortable-like a place where life naturally unfolds. With three bedrooms and one-and-a-half baths, there's plenty of room to settle in and make it your own. The main level is inviting and easy to live in, but what really makes this home special is what's waiting downstairs. The partially finished basement opens up a whole new space to enjoy, complete with a second kitchen, a large living area, a half bath, and a cozy sunroom. It's the kind of setup that works beautifully for hosting friends, giving guests their own space, or even creating a separate living area. The sunroom is a favorite spot-you can sit back and take in the view of the backyard and pool, whether it's a quiet morning with coffee or a relaxed evening at the end of the day. Outside you'll find a yard that gives you room to spread out, garden, or just enjoy being outdoors. And when the Carolina heat kicks in, the pool makes it easy to cool off and unwind without ever leaving home. The location makes everyday living simple too, with dining, shopping, and Mimosa Hills Golf Club just a short drive away. This is one of those homes that gives you options-space to grow, room to gather, and plenty of ways to make it truly yours.
| MLS # | 4377623 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 179 |
| Listing Provided By | RE/MAX Prestige Legacy | Jonisha Vance |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,685 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 1.22 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Attic Stairs Pulldown |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Oven, Electric Range, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Basement |
| Lot Features | Cleared, Level, Open Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Property | 129523 |
|---|
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| School District | Patton |
| Elementary School | Mull |
| High School | Patton |
| Listing VS Median (in 28655) | |
Price: $279,000 low | high Med: $299,900 sqft: 1,685 low | high Med: 1,947 $ / sqft: $166 low | high Med: $166 On site: 179 low | high Med: 140.5 | |
| State | NC |
|---|---|
| County | Burke |
| City | Morganton |
| Zip Code | 28655 |
| Area | Burke |
| School District | Patton |
| Elementary School | Mull |
| High School | Patton |
| Listing VS Median (in 28655) | |
Price: $279,000 low | high Med: $299,900 sqft: 1,685 low | high Med: 1,947 $ / sqft: $166 low | high Med: $166 On site: 179 low | high Med: 140.5 | |